B.C. HORSESHOE ASSOCIATION
PROFIT AND LOSS STATEMENT
SEPTEMBER 1, 1999 - NOVEMBER 20, 1999
INCOME: | EXPENSES | ||
Memberships | $ 10.00 | Membership Horseshoe Canada | $ 687.00 |
Raffle | $ 920.00 | Ways and Means | |
Other Revenue | $ 67.04 | Prizes paid | |
Sale Of Supplies | Ticket expense | ||
Yearbooks | License Fee | ||
Mastersheets | $ 15.00 | Purchase Of Supplies | |
Round Robin Cards | $ 10.00 | Yearbooks | |
Score sheets | $ 5.00 | Master sheets | |
Horseshoes | Horseshoes | ||
Percentage Books | $ 156.00 | Percentage books | $ 150.00 |
Newsletter | Newsletter | ||
Subscriptions | Postage | ||
Advertising | Paper and envelopes | ||
Donations | Printing | ||
Insurance Assessment | Director Expenses | $ 2,184.84 | |
B.C. International | Insurance Premiums | ||
Entry Fees | B.C. International | ||
Added Money | Prize payouts | ||
B.C. Championships | Trophies and crests | ||
Entry Fees | $ 2,550.00 | B.C. Championships | |
Ways and means | $ 254.00 | Prize Payout | $ 4,210.00 |
Added money | $ 500.00 | Trophies and crests | $ 216.39 |
Interest Income | $ 57.04 | Office Supplies | $ 7.76 |
Hall Of Fame | |||
Office Computer Equipment | $ 79.79 | ||
Telephone Costs | |||
Annual Report Filing | $ 25.00 | ||
Donation - Canadian Championships | |||
Canadian meeting delegates | |||
Miscellaneous | |||
_________ | _________ | ||
Total Income | $ 4,477.04 | Total Expenses | $ 7,560.78 |
======= | ======= | ||
Net (Loss) | $(3,083.74) | ||
======== |
Back to Executive Meeting