B.C. HORSESHOE ASSOCIATION
PROFIT AND LOSS STATEMENT
SEPTEMBER 1, 1999 - FEBRUARY 26, 2000
INCOME: | EXPENSES | ||
Memberships | $ 10.00 | Membership Horseshoe Canada | $ 687.00 |
Raffle | $ 920.00 | Ways and Means | |
Club Affiliation Fees | $ 20.00 | Prizes paid | |
Sale Of Supplies | Ticket expense | ||
Yearbooks | License Fee | ||
Mastersheets | $ 15.00 | Purchase Of Supplies | |
Round Robin Cards | $ 10.00 | Yearbooks | |
Score sheets | $ 5.00 | Master sheets | |
Horseshoes | Horseshoes | ||
Percentage Books | $ 156.00 | Percentage books | $ 150.00 |
Newsletter | Newsletter | ||
Subscriptions | $ 150.00 | Postage | $ 337.50 |
Advertising | $ 225.00 | Paper and envelopes | $ 13.67 |
Donations | $ 15.00 | Printing | $ 324.90 |
Insurance Assessment | $ 150.00 | Director Expenses | $ 3,338.23 |
Miscellaenous Incone | $ 2,200.68 | Insurance Premiums | $ 500.00 |
Entry Fees | B.C. International | ||
Added Money | Prize payouts | ||
B.C. Championships | Trophies and crests | ||
Entry Fees | $ 2,550.00 | B.C. Championships | |
Ways and means | $ 254.00 | Prize Payout | $ 4,210.00 |
Added money | $ 500.00 | Trophies and crests | $ 216.39 |
Interest Income | $ 58.43 | Office Supplies | $ 99.85 |
Hall Of Fame | |||
Office Computer Equipment | $ 149.32 | ||
Telephone Costs | $ 161.31 | ||
Annual Report Filing | $ 25.00 | ||
Bank Charges | $ 0.60 | ||
Canadian meeting delegates | |||
Miscellaneous | |||
_________ | _________ | ||
Total Income | $ 7,239.11 | Total Expenses | $10,213.77 |
======= | ======= | ||
Net (Loss) | $(2,974.66) | ||
======== |
BACK to Executive Meeting Feb 2000