B.C. HORSESHOE ASSOCIATION
PROFIT AND LOSS STATEMENT
SEPTEMBER 1, 1998 - AUGUST 31, 1999
INCOME: | EXPENSES | ||
Memberships | $ 7,430.00 | Membership Horseshoe Canada | $ 662.00 |
Raffle | $ 2,325.00 | Ways and Means | |
Government grants | $ 1,000.00 | Prizes paid | $ 1,000.00 |
Sale Of Supplies | Ticket expense | $ 139.08 | |
Yearbooks | $ 125.00 | License Fee | $ 25.00 |
Mastersheets | $ 89.00 | Purchase Of Supplies | |
Round Robin Cards | $ 37.50 | Yearbooks | $ 95.00 |
Score sheets | $ 198.00 | Master sheets | $ 85.95 |
Horseshoes | $ 1,290.00 | Horseshoes | $ 728.00 |
Percentage Books | $ 150.00 | Percentage books | $ 103.50 |
Newsletter | Newsletter | ||
Subscriptions | $ 1,465.00 | Postage | $ 606.20 |
Advertising | $ 1,075.00 | Paper and envelopes | $ 227.64 |
Donations | $ 33.00 | Printing | $ 800.39 |
Insurance Assessment | $ 1,736.00 | Director Expenses | $ 4,824.46 |
B.C. International | Insurance Premiums | $ 1,350.00 | |
Entry Fees | $ 1,425.00 | B.C. International | |
Added Money | $ 950.00 | Prize payouts | $ 3,175.00 |
B.C. Championships | Trophies and crests | $ 100.00 | |
Entry Fees | $ 2,905.00 | B.C. Championships | |
Ways and means | $ 253.00 | Prize Payout | $ 3,705.00 |
Added money | $ 500.00 | Trophies and crests | $ 863.84 |
Club Affiliation fees | $ 580.00 | Office Supplies | $ 346.52 |
Hall Of Fame | $ 30.36 | ||
Office Computer Equipment | $ 1,242.29 | ||
Telephone Costs | $ 92.26 | ||
Annual Report Filing | $ 60.00 | ||
Donation - Canadian Championships | $ 150.00 | ||
Canadian meeting delegates | $ 500.00 | ||
Miscellaneous | $ 65.27 | ||
_________ | _________ | ||
Total Income | $23,566.50 | Total Expenses | $21,195.01 |
======= | ======= | ||
Operating Profit | $ 2,368.49 | ||
Other Income - Interest | $ 148.09 | ||
_______ | |||
Net profit | $2,516.58 | ||
====== |
Back to Annual General Meeting