1985 B.C. CHAMPIONSHIPS
                              QUESNEL, B.C
                     AUGUST 31 - SEPTEMBER 1, 1985

MEN - CLASS A           CLUB            W-L       %
1.   Matt Zablotny      Vancouver       12-0    66.5
2.   Clayton English    Victoria        10-2    68.2
3.   Walter Kinakin     Castlegar       6-6     59.7
4.   Harvey Robbins     Ladysmith       6-6     58.6
5.   Roger Vaugeois     Victoria        3-9     49.6
6.   Earle Gillard      Quesnel         3-9     43.4
7.   Gordon Butts       Victoria        2-10    48.9

WOMEN - CLASS A         CLUB            W-L       %
1.   Gerri Bigham       Central Park    7-1     63.0
2.   Doris Wilton       Winfield        6-2     62.2
3.   Alice Hickman      Victoria        5-2     55.7
4.   Lucy Bryce         Quesnel         4-3     44.1
5.   Shirley Vaugeois   Victoria        3-4     46.0
6.   Elaine Crossland   Quesnel         2-5     47.5
7.   Dodie English      Victoria        2-5     39.0
8.   Doreen Hesse       Salmon Arm      0-7     41.9

Note:  Bigham defeated Wilton in a sudden-death playoff

JUNIOR BOYS - CLASS A   CLUB            W-L       %
1.   David Gillard      Quensel         8-0     62.7
2.   Vincent Hopkins    Powell River    6-2     46.9
3.   Gino Missana       Quesnel         4-4     43.8
4.   Lee Naeth          Quesnel         2-6     33.0
5.   Jim Zeller         Queen Charlotte 0-8     20.0

JUNIOR GIRLS - CLASS A  CLUB            W-L       %
1.   Alana Johnston     Quesnel         11-1    44.8
2.   Tracey Beck        Vernon          10-2    35.2
3.   Sandi Beck         Vernon          9-3     30.9
4.   Robbi Fosbery      Vernon          5-7     15.4
5.   Leslie Manning     Quesnel         4-8      9.9
6.   Christy Walters    Quesnel         2-10    14.3
7.   Shirley Fosbery    Vernon          1-11     8.8

SENIOR MEN - CLASS A    CLUB            W-L       %
1.   Tal Severson       Summerland      9-0     62.7
2.   Tony Magnuson      Quesnel         4-5     42.5
3.   Bernie Fellingham  Kamloops        4-5     33.4
4.   Harley Garneau     McBride         1-8     24.4

WOMEN - CLASS B         CLUB            W-L       %
1.   Leone Curtis       Quesnel         7-1     44.5
2.   Dorothy Butts      Victoria        5-3     43.3
3.   Etta Somner        Victoria        5-3     33.0
4.   Joyce Magnuson     Quesnel         4-4     36.8
5.   Shirley Faulkner   Quesnel         4-4     34.4
6.   Edna McCauley      Quesnel         4-4     31.6
7.   Thelma Stolarski   Quesnel         3-5     31.3
8.   Audrey King        Quesnel         2-6     28.6
9.   Marcia Staub       Prince George   1-7     32.7

WOMEN - CLASS C         CLUB            W-L       %
1.   Elsie Justus       Merrett         10-0    43.0
2.   Mabel Kinakin      Castlegar       6-4     30.4
3.   Janet Faulkner     Quesnel         5-5     26.7
4.   Mary Slack         Quesnel         4-6     20.8
5.   Myrtle Marsh       Quesnel         3-7     27.2
6.   Wendy Tomasevic    Central Park    2-8     22.2

WOMEN - CLASS D         CLUB            W-L       %
1.   Patty Christie     Quesnel         6-1     17.0
2.   Viola Howson       Vanderhoof      6-1     30.0
3.   Christine Garner   Quesnel         5-2     18.6
4.   Shirley Hopkins    Powell River    4-3     13.3
5.   Mary McMillan      Quesnel         4-3      8.7
6.   Annette Manning    Quesnel         2-5     16.3
7.   Annie Gammelien    Quesnel         1-6      5.4
8.   Bev Helman         Cloverdale      0-7      5.8

Note:  Christie won over Howson in the sudden death playoff

JUNIOR BOYS - CLASS B   CLUB            W-L       %
1.   Shawn Marshall     Quesnel         5-1     25.2
2.   Marty Gardner      Quesnel         3-3     35.4
3.   Marty Faulkner     Quesnel         1-5     16.0

MEN - CLASS B           CLUB            W-L       %
1.   Gordon Helman      Cloverdale      10-1    50.2
2.   Ed Murray          Vernon          9-2     48.2
3.   Bob Renton         Victoria        9-2     44.5
4.   Sam Tomasevic      Central Park    7-4     43.9
5.   Horst Hesse        Salmon Arm      6-5     44.0
6.   Lyle Roste         Quesnel         5-6     45.6
7.   Doug Wilton        Winfield        5-6     45.0
8.   Dennis Mustchin    Cloverdale      5-6     42.5
9.   Vic Vallee         Prince George   4-7     38.6
10.  Bob Faulconer      Prince George   3-8     38.4
11.  Lewis Lake         Cloverdale      3-8     36.3
12.  Lloyd Osborne      Wells           0-11    36.6

MEN - CLASS C           CLUB            W-L       %
1.   Booney Samartino   Vernon          8-1     37.8
2.   Pat Mackie         Chilliwack      6-3     43.5
3.   Frank Dye          Quesnel         6-3     39.4
4.   Russ Stewart       Quesnel         5-4     39.7
5.   Colin Butts        Victoria        5-4     32.3
6.   Tom Hawkins        Victoria        4-5     40.6
7.   Joe Wideman        Terrace         3-6     37.6
8.   Dick Hopkins       Powell River    3-6     34.4
9.   Ken Johnston       Prince George   3-6     32.9
10.  Bob Garner         Quesnel         2-7     29.4

MEN - CLASS D           CLUB            W-L       %
1.   Les Gardner        Quesnel         10-2    30.5
2.   Les Randall        Cloverdale      9-3     30.5
3.   Stan Buczynski     Cloverdale      8-3     28.8
4.   Art Beck           Vernon          8-3     27.0
5.   Basil Robbin       Alkali Lake     8-3     23.5
6.   George Somner      Victoria        6-5     25.6
7.   Clarence Peterson  Quesnel         6-5     21.7
8.   Jack Bryce         Quesnel         5-6     19.5
9.   Richard Marsh      Quesnel         3-8     14.8
10.  Wilson Oakes       Quesnel         3-8     12.4
11.  Ron Bigham         Central Park    1-10    15.4
12.  Dan Kelly          Prince George   0-11     6.4

MEN - CLASS E           CLUB            W-L       %
1.   Allen Curtis       Quesnel         8-1     30.3
2.   Ken Bryce          Quesnel         6-3     22.7
3.   Stan Page          Victoria        6-3     20.1
4.   Al Gauthier        Prince George   6-3     19.5
5.   Al Harris          Quesnel         5-4     18.7
6.   Kurt Solland       Cloverdale      5-4     17.9
7.   Ed Howson          Vanderhoof      4-5     18.3
8.   Stan Dahl          Central Park    3-6     12.3
9.   Len Naeth          Quesnel         2-7     11.1
10.  Ed Marshall        Quesnel         0-9     21.1