ABBOTSFORD OPEN  

                        SANCTIONED TOURNAMENT NUMBER 61-99-052
                                       09/12/99

                    MEN   -   CLASS A   (40 PTS)   W-L   H/G    Rs S/P PERCENT
    1st     LLOYD REYKLIN ........ CENTRAL PARK    7-0  73.07% 155 270  57.40%
    2nd     JIM BALL ............. CENTRAL PARK    6-1  62.50% 178 326  54.60%
    3rd     DENNIS MUSTCHIN ...... CLOVERDALE      5-2  65.38% 150 304  49.34%

                    MENS  -   CLASS B   (40 PTS)   W-L   H/G    Rs S/P PERCENT
    1st     VICTOR NOEL .......... ABBOTSFORD      4-3  48.21% 137 342  40.05%
    2nd *   NEIL YASKOW .......... MAPLE RIDGE     2-5  48.00% 156 364  42.85%
    3rd *   LEN THOMPSON ......... ABBOTSFORD      2-5  56.00% 121 334  36.22%
    4th *   HORST HESSE .......... CENTRAL PARK    2-5  40.00% 104 312  33.33%
    5th     RAY AMOS ............. CLOVERDALE      0-7  36.53% 100 320  31.25%

                  MEN   -   CLASS C  (40 Points)   W-L   H/G    Rs S/P PERCENT
    1st     BERNIE LEPPER ........ ABBOTSFORD      5-0  50.00% 100 260  38.46%
    2nd     AL REIFFER ........... ABBOTSFORD      4-1  58.33% 102 238  42.85%
    3rd     OSCAR HOYSETH ........ ABBOTSFORD      3-2  47.22%  87 254  34.25%
    4th     SAM TOMASEVIC ........ CENTRAL PARK    2-3  41.07%  85 270  31.48%
    5th     NEIL GROAT ........... NORTH SHORE     1-4  31.57%  63 222  28.37%
    6th     LES SCHNEIDER ........ MAPLE RIDGE     0-5  30.00%  56 232  24.13%

                  MEN   -   CLASS D  (35 Points)   W-L   H/G    Rs S/P PERCENT
    1st     LARRY PONSFORD ....... MAPLE RIDGE     4-1  28.33%  58 270  21.48%
    2nd *   NORM LEBRUN .......... CLOVERDALE      3-2  31.81%  57 264  21.59%
    3rd *   SCOTT O`NEIL ......... CENTRAL PARK    3-2  24.00%  44 260  16.92%
    4th **  JAMES MAGEE .......... CENTRAL PARK    2-3  30.95%  50 252  19.84%
    5th **  MICHAEL MILLER ....... CENTRAL PARK    2-3  28.84%  48 274  17.51%
    6th     SYD ANDERSON ......... ABBOTSFORD      1-4  21.15%  38 272  13.97%

                  MEN   -   CLASS E (30Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     BOB FEDORUK .......... NORTH SHORE     4-1  45.83%  40 176  22.72%
    2nd *   DAN COFFIN ........... ABBOTSFORD      3-2  37.50%  36 192  18.75%
    3rd *   BUNNY DAVIDSON ....... ABBOTSFORD      3-2  26.66%  31 188  16.48%
    4th *   CLAYTON CUNNINGHAM ... CENTRAL PARK    3-2  19.04%  23 202  11.38%
    5th     STEVE WHITE .......... CLOVERDALE      2-3  32.35%  32 194  16.49%
    6th     DON KENNARD .......... ABBOTSFORD      0-5   8.33%   8 168   4.76%

                WOMEN   -   CLASS A   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
    1st     ELYSE BRUNELLE ....... NORTH SHORE     6-0  70.00% 186 300  62.00%
    2nd     NORMA HOYSETH ........ ABBOTSFORD      3-2  40.00%  99 300  33.00%
    3rd     PEGGY DEVERS ......... COMOX           2-4  34.00%  91 300  30.33%
    4th     GERDA RUS ............ ABBOTSFORD      0-5  38.00%  92 300  30.66%

                WOMEN   -   CLASS B  (30 Points)   W-L   H/G    Rs S/P PERCENT
    1st #   SIMONE SCHNEIDER ..... MAPLE RIDGE     5-2  46.42%  85 262  32.44%
    2nd     SHELLY KOPP .......... ABBOTSFORD      5-3  34.61%  88 326  26.99%
    3rd     WENDY TOMASEVIC ...... CENTRAL PARK    4-3  46.42%  67 302  22.18%
    4th     PATTY HAMMERMASTER ... ABBOTSFORD      0-6  32.14%  37 210  17.61%

                WOMEN   -   CLASS C (25Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     PEGGY HANDFORD ....... WHITE ROCK      6-0  40.90%  40 160  25.00%
    2nd     SUE BERTRAND ......... NORTH SHORE     4-2  14.70%  17 200   8.50%
    3rd *   LAURI COOK ........... CENTRAL PARK    1-5  11.36%  18 220   8.18%
    4th *   LEAH LAMONT .......... NORTH SHORE     1-5  16.66%  15 216   6.94%

       ELDERS 30 FEET   -   CLASS A  (40 Points)   W-L   H/G    Rs S/P PERCENT
    1st     JOHN COLLIN .......... ABBOTSFORD      5-0  43.75%  96 238  40.33%
    2nd     BOB CONNOR ........... ABBOTSFORD      4-1  44.11%  88 214  41.12%
    3rd     EMIL GUSTAFSON ....... MAPLE RIDGE     3-2  50.00%  96 254  37.79%
    4th     DON REED ............. MAPLE RIDGE     2-3  37.50%  61 226  26.99%
    5th     MARCEL PINETTE ....... ABBOTSFORD      1-4  32.14%  56 230  24.34%
    6th     RUSS KINNON .......... CLOVERDALE      0-5  31.48%  68 242  28.09%

       ELDERS 30 FEET   -   CLASS B (25Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     ED MORIGEAU .......... KAMLOOPS        4-2  26.92%  27 208  12.98%
    2nd     LEWIS HANDFORD ....... WHITE ROCK      3-3  15.00%  15 224   6.69%
    3rd     DAVE BASSO ........... NORTH SHORE     2-4  18.42%  19 224   8.48%

    (# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)