VERNON MIXED OPEN  
                        SANCTIONED TOURNAMENT NUMBER 61-19-018
                                       06/08/19

                                    CORRECTED COPY

                             MIXED   -   CLASS A   W-L   H/G    Rs S/P PERCENT
    1st     VIVIANN FENDLE ....... PENTICTON       6-2  68.70% 176 344  51.16%
    2nd     JUANITA LAYE ......... SUMMERLAND      5-3  52.50% 178 406  43.84%

                             MIXED   -   CLASS B   W-L   H/G    Rs S/P PERCENT
    1st     JENNA JOHN ........... KAMLOOPS        3-4  50.00% 136 352  38.63%
    2nd     MARCIE NORQUAY ....... KAMLOOPS        1-6  48.70% 128 338  37.86%

                             MIXED   -   CLASS C   W-L   H/G    Rs S/P PERCENT
    1st     AMY KIDD ............. SALMON ARM      4-1  32.50%  56 200  28.00%
    2nd     GARRY SUTHERLAND ..... PENTICTON       3-2  35.00%  53 200  26.50%
    3rd *   EDWIN KRIEG .......... SALMON ARM      2-3  35.00%  60 200  30.00%
    4th *   DWIGHT COUSINS ....... VERNON          2-3  37.50%  53 200  26.50%
    5th *   RON COUTTS ........... VERNON          2-3  32.50%  51 200  25.50%
    6th *   HENRY DYCK ........... WINFIELD        2-3  30.00%  48 200  24.00%

                             MIXED   -   CLASS D   W-L   H/G    Rs S/P PERCENT
    1st     DON MYRFIELD ......... VERNON          5-0  37.50%  67 200  33.50%
    2nd     MAVIS REID ........... KAMLOOPS        4-1  35.00%  45 200  22.50%
    3rd     NEIL LAROCQUE ........ SALMON ARM      3-2  35.00%  48 200  24.00%
    4th     ERIC ALLEN ........... KAMLOOPS        2-3  32.50%  51 200  25.50%
    5th     AL GUSHTA ............ KAMLOOPS        1-4  25.00%  31 200  15.50%
    6th     BERNIE LEPPER ........ WINFIELD        0-5  27.50%  51 200  25.50%

                             MIXED   -   CLASS E   W-L   H/G    Rs S/P PERCENT
    1st     GEORGE STODDART ...... VERNON          5-0  35.00%  49 204  24.01%
    2nd *   JAKE KONRAD .......... SUMMERLAND      3-2  36.80%  45 196  22.95%
    3rd *   JIM HARROLD .......... PENTICTON       3-2  22.50%  39 200  19.50%
    4th     GLEN ROBINSON ........ WINFIELD        2-3  15.00%  25 202  12.37%
    5th **  GARY STORM ........... VERNON          1-4  30.00%  47 202  23.26%
    6th **  JIM MICHIE ........... KAMLOOPS        1-4  25.00%  31 204  15.19%

                             MIXED   -   CLASS F   W-L   H/G    Rs S/P PERCENT
    1st     MARVIN FRIESEN ....... VERNON          4-1  27.50%  37 200  18.50%
    2nd *   MARSHALL MERONIUK .... VERNON          3-2  22.50%  37 200  18.50%
    3rd **  DEE SMITH ............ WINFIELD        3-2  15.00%  26 200  13.00%
    4th **  KEVIN SCALLON ........ KAMLOOPS        3-2  20.00%  25 200  12.50%
    5th     WESLEY STODDART ...... VERNON          2-3  27.50%  30 200  15.00%
    6th     GORDON JULES ......... KAMLOOPS        0-5   7.50%  10 200   5.00%

                             MIXED   -   CLASS G   W-L   H/G    Rs S/P PERCENT
    1st     SHELDON WESSELL ...... VERNON          5-1  36.30%  44 212  20.75%
    2nd     DALE STENGEL ......... PENTICTON       3-3  22.50%  31 226  13.71%
    3rd *   DOROTHY HARROLD ...... PENTICTON       2-4  26.60%  31 220  14.09%
    4th *   MURIEL SCALLON ....... KAMLOOPS        2-4  17.50%  20 218   9.17%

                             MIXED   -   CLASS H   W-L   H/G    Rs S/P PERCENT
    1st     CINDY KRCZIZANOWSKI .. SALMON ARM      5-1  20.50%  38 228  16.66%
    2nd     BEN GARTNER .......... SALMON ARM      4-2  23.50%  26 216  12.03%
    3rd     TED HONKALA .......... SALMON ARM      2-4  12.50%  19 228   8.33%
    4th     DAR SHEWAN ........... WINFIELD        1-5  15.00%  14 228   6.14%

                             MIXED   -   CLASS I   W-L   H/G    Rs S/P PERCENT
    1st     KATHY HENDERSON ...... SALMON ARM      3-0  22.50%  23 120  19.16%
    2nd     CORRIE VANDYK ........ VERNON          2-1  20.00%  19 118  16.10%
    3rd     NORM KOROL ........... VERNON          1-2  10.00%   8 120   6.66%
    4th     TED PETERS ........... SALMON ARM      0-3  10.50%  11 118   9.32%

                             MIXED   -   CLASS J   W-L   H/G    Rs S/P PERCENT
    1st     LEA SUTHERLAND ....... PENTICTON       3-0  10.00%  10 120   8.33%
    2nd     SHARLEEN MILLER ...... SALMON ARM      2-1  15.00%  13 120  10.83%
    3rd     BETTY HART ........... KAMLOOPS        1-2   5.00%   4 120   3.33%
    4th     BILL FLANNIGAN ....... SUMMERLAND      0-3   7.50%   6 120   5.00%

    (# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)