ABBOTSFORD MEMORIAL OPEN  
                        SANCTIONED TOURNAMENT NUMBER 61-19-002
                                       04/28/19

                  MEN   -   CLASS A (35Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     PARRI KIRK ........... CLOVERDALE      4-0  37.50%  51 160  31.87%
    2nd     KEVIN KOSTUK ......... ABBOTSFORD      3-1  47.50%  52 160  32.50%
    3rd     SCOTT HALLS .......... CLOVERDALE      2-2  22.50%  26 160  16.25%
    4th     JACK WRIGHT .......... CENTRAL PARK    1-3  30.00%  32 160  20.00%
    5th     DON MCSWAIN .......... ABBOTSFORD      0-4   7.50%   5 160   3.12%

       ELDERS 30 FEET   -   CLASS A (35Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     ALLAN CUMMINGS ....... CENTRAL PARK    5-1  62.50% 118 240  49.16%
    2nd *   DARRYL OLSON ......... ABBOTSFORD      3-3  57.50%  90 240  37.50%
    3rd *   DON FLEMING .......... ABBOTSFORD      3-3  47.50%  89 240  37.08%
    4th     JIM GRANT ............ CLOVERDALE      1-5  47.50%  87 240  36.25%

       ELDERS 30 FEET   -   CLASS B (35Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     JIM WILLIAMS ......... ABBOTSFORD      6-0  50.00% 107 240  44.58%
    2nd *   DAVE ROWELL .......... ABBOTSFORD      3-3  42.50%  88 240  36.66%
    3rd *   BOB SALISBURY ........ CENTRAL PARK    3-3  35.00%  77 240  32.08%
    4th     MAURICE STERN ........ ABBOTSFORD      0-6  30.00%  58 240  24.16%

                MIXED   -   CLASS A (30Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     DWAYNE BERTRAND ...... ABBOTSFORD      5-0  32.50%  55 200  27.50%
    2nd     JAMES MCGRAIL ........ CLOVERDALE      3-2  47.50%  58 200  29.00%
    3rd =   DIANE DUCHESNE ....... CENTRAL PARK    2-3  22.50%  43 200  21.50%
    3rd =   KEN SMORANG .......... ABBOTSFORD      2-3  32.50%  43 200  21.50%
    5th *   BRIAN RICKABY ........ ABBOTSFORD      2-3  27.50%  41 200  20.50%
    6th     ELAINE STERN ......... ABBOTSFORD      1-4  30.00%  49 200  24.50%

                MIXED   -   CLASS B (39Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     SIDNEY DEHAAN ........ ABBOTSFORD      4-0  27.50%  38 160  23.75%
    2nd     AMY WRIGHT ........... CENTRAL PARK    3-1  32.50%  38 160  23.75%
    3rd     ROD HERRIOT .......... ABBOTSFORD      2-2  17.50%  19 160  11.87%
    4th     LORNE LISTOEN ........ ABBBOTSFORD     1-3  22.50%  28 160  17.50%
    5th     SUE BERTRAND ......... ABBOTSFORD      0-4  15.00%  19 160  11.87%

                MIXED   -   CLASS C (25Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     GREG ALTILIA ......... ABBOTSFORD      4-0   2.50%   4 160   2.50%
    2nd     YVONNE LANGEVIN ...... ABBOTSFORD      2-2   5.00%   4 160   2.50%
    3rd     CECILE REITSMA ....... ABBOTSFORD      0-4   5.00%   2 160   1.25%

    (# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)