SUMMERLAND 61ST ANNUAL MIXED OPEN  
                        SANCTIONED TOURNAMENT NUMBER 61-18-038
                                       07/28/18

                             MIXED   -   CLASS A   W-L   Rs S/P PERCENT
    1st     JUANITA LAYE ......... SUMMERLAND      6-0  145 266  54.51%
    2nd     MARLENE WOODS ........ ALBERTA         2-4  122 322  37.88%
    3rd     ANDY DANYLEYKO ....... WINFIELD        1-5   89 272  32.72%

                             MIXED   -   CLASS B   W-L   Rs S/P PERCENT
    1st     YVONNE GREAVES ....... WINFIELD        5-0   76 242  31.40%
    2nd *   RICH VELOCCI ......... VERNON          3-2   63 246  25.60%
    3rd *   JIM YOWELL ........... WASHINGTOM      3-2   59 250  23.60%
    4th *   HENRY DYCK ........... WINFIELD        3-2   54 250  21.60%
    5th     TERRI MARTINELLO ..... SUMMERLAND      1-4   42 236  17.79%
    6th     FRANK MARTINELLO ..... SUMMERLAND      0-5   49 248  19.75%

                             MIXED   -   CLASS C   W-L   Rs S/P PERCENT
    1st #   DON MYRFIELD ......... VERNON          5-1   54 256  21.09%
    2nd *   DWIGHT COUSINS ....... VERNON          3-2   54 200  27.00%
    3rd *   GLEN ROBINSON ........ WINFIELD        3-2   37 196  18.87%
    4th     DEE SMITH ............ WINFIELD        1-3   25 164  15.24%
    5th     NICK CULIC ........... SUMMERLAND      0-4   17 152  11.18%

                             MIXED   -   CLASS D   W-L   Rs S/P PERCENT
    1st #   PAT BEGLEY ........... SUMMERLAND      6-1   86 338  25.44%
    2nd     BILL BRUSSEE ......... SUMMERLAND      5-2   65 332  19.57%
    3rd *   RICK WOODS ........... ALBERTA         1-5   48 294  16.32%
    4th *   BRIAN RYDER .......... PENTICTON       1-5   37 300  12.33%

                             MIXED   -   CLASS E   W-L   Rs S/P PERCENT
    1st #   PAUL JAMES ........... PENTICTON       3-2   29 200  14.50%
    2nd     MIKE CARTER .......... PENTICTON       3-3   29 240  12.08%
    3rd     TERRY HUZAR .......... SUMMERLAND      2-3   21 200  10.50%

                             MIXED   -   CLASS F   W-L   Rs S/P PERCENT
    1st #   BILL FLANNIGAN ....... SUMMERLAND      4-1   13 200   6.50%
    2nd     DALE HAMIL ........... PENTICTON       3-2   11 200   5.50%
    3rd *   KEN SOUTHWELL ........ SUMMERLAND      2-2   13 160   8.12%
    4th *   DONNIE ALLISON ....... SUMMERLAND      2-2    9 160   5.62%
    5th     PIERRE TERRY ......... WINFIELD        0-4    6 160   3.75%

                             MIXED   -   CLASS G   W-L   Rs S/P PERCENT
    1st #   DALE STENGEL ......... PENTICTON       4-1   16 194   8.24%
    2nd     JOANNE CAREY ......... PENTICTON       3-2    7 190   3.68%
    3rd     JOHN ANDERSON ........ PENTICTON       2-2    5 160   3.12%
    4th *   RON MOSER ............ SUMMERLAND      1-3    6 150   4.00%
    5th *   IRENE LIND ........... SUMMERLAND      1-3    6 162   3.70%

(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)