ABBOTSFORD MEMORIAL OPEN  
                        SANCTIONED TOURNAMENT NUMBER 61-15-002
                                       04/26/15

         JUNIOR GIRLS   -   CLASS A  (35 Points)   W-L   H/G    Rs S/P PERCENT
    1st     PETRA MANKA .......... CLOVERDALE      3-2  43.47%  79 228  34.64%

                  MEN   -   CLASS A (30Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st #   GAETAN BENOIT ........ CENTRAL PARK    6-1  39.47%  65 222  29.27%
    2nd     ROBIN DEGRAAF ........ CLOVERDALE      5-2  36.36%  59 212  27.83%
    3rd     RICK COLLIN .......... CENTRAL PARK    2-4  22.50%  35 216  16.20%
    4th     DON MCSWAIN .......... ABBOTSFORD      0-6  15.00%  23 222  10.36%

                  MEN   -   CLASS B (25Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     DON WARD ............. ABBOTSFORD      4-0  10.00%  12 160   7.50%
    2nd *   RAY COFFIN ........... ABBOTSFORD      1-3  10.00%   5 160   3.12%
    3rd *   KEN DAHL ............. ABBOTSFORD      1-3   2.50%   2 160   1.25%

                MIXED   -   CLASS A  (40 Points)   W-L   H/G    Rs S/P PERCENT
    1st     ELYSE BRUNELLE ....... CENTRAL PARK    6-0  72.72% 146 236  61.86%
    2nd     EIAM TRICKY .......... WASHINGTON      4-2  66.66% 138 268  51.49%
    3rd     JIM GRANT ............ CLOVERDALE      2-4  70.83% 120 254  47.24%
  
                MIXED   -   CLASS B  (35 Points)   W-L   H/G    Rs S/P PERCENT
    1st #   DARRYL OLSON ......... ABBOTSFORD      5-1  70.00%  92 208  44.23%
    2nd     DAN COFFIN ........... ABBOTSFORD      4-2  55.55%  90 244  36.88%
    3rd *   JOHN COLLIN .......... ABBOTSFORD      3-2  64.28%  85 188  45.21%
    4th *   JIM BALL ............. CENTRAL PARK    3-2  47.50%  81 204  39.70%
    5th     WES WALKER ........... CLOVERDALE      1-4  43.33%  69 184  37.50%
    6th     LORRAINE HUBICK ...... POWELL RIVER    0-5  30.95%  40 180  22.22%

                MIXED   -   CLASS C  (35 Points)   W-L   H/G    Rs S/P PERCENT
    1st     ELAINE STERN ......... ABBOTSFORD      5-0  50.00%  80 210  38.09%
    2nd     IRVINE THORPE ........ ABBOTSFORD      4-1  37.03%  73 244  29.91%
    3rd     BERNARD VIKER ........ CLOVERDALE      3-2  38.23%  68 208  32.69%
    4th     CINDY HELGESON ....... WINFIELD        2-3  42.10%  81 238  34.03%
    5th     SUE BERTRAND ......... CLOVERDALE      1-4  21.73%  40 224  17.85%

                MIXED   -   CLASS D  (35 Points)   W-L   H/G    Rs S/P PERCENT
    1st     FRANK HUBICK ......... POWELL RIVER    4-0  21.73%  31 206  15.04%
    2nd     KEN SMORANG .......... ABBOTSFORD      3-1  34.21%  35 186  18.81%
    3rd     EVELYN ZUEBERBIER .... ABBOTSFORD      2-2  21.05%  32 178  17.97%
    4th     BRIAN RYDER .......... ABBOTSFORD      1-3  19.56%  33 208  15.86%
    5th     MAURICE STERN ........ ABBOTSFORD      0-4  15.51%  16 190   8.42%

                MIXED   -   CLASS E (25Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
    1st     DON FLEMING .......... ABBOTSFORD      5-0  45.00%  33 136  24.26%
    2nd *   LORNE LISTOEN ........ ABBOTSFORD      3-2  17.50%  26 164  15.85%
    3rd *   DARREL KOISTINEN ..... WASHINGTON      3-2  20.00%  24 174  13.79%
    4th **  FRANK GALLANT ........ ABBOTSFORD      2-3  14.70%  23 202  11.38%
    5th **  DIANE GRANT .......... CLOVERDALE      2-3  12.50%  17 200   8.50%
    6th     DAVE ROWELL .......... ABBOTSFORD      0-5  10.00%   7 156   4.48%

    (# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)