QUESNEL SPRING OPEN (SATURDAY)  
                    SANCTIONED TOURNAMENT NUMBER 61-08-026
                                   06/21/08

              MEN   -   CLASS B (40Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
1st     VIC VALLEE ........... PRINCE GEORGE   5-1  62.50% 107 220  48.63%
2nd     LLOYD OSBORNE ........ QUESNEL         4-2  55.00%  90 232  38.79%
3rd     ORLANDO PELLIZZARI ... QUESNEL         3-3  40.00%  72 232  31.03%
4th     MIKE CUNNINGHAM ...... PRINCE GEORGE   0-6  42.50%  73 236  30.93%

              MEN   -   CLASS D (40Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
1st     PHIL ERICKSON ........ QUESNEL         6-0  40.00%  67 240  27.91%
2nd *   LOUIS LEVESQUE ....... PRINCE GEORGE   3-3  35.00%  63 240  26.25%
3rd *   DAVE DUNLOP .......... QUESNEL         3-3  35.00%  51 240  21.25%
4th     ESKO KARLSON ......... PRINCE GEORGE   0-6  20.00%  37 240  15.41%

            WOMEN   -   CLASS B (40Pts/40Sh)   W-L   H/G    Rs S/P PERCENT
1st     HELENE BOUDREAU ...... QUESNEL         3-1  56.52%  77 196  39.28%
2nd     MAUREEN BRAUN ........ PRINCE GEORGE   1-3  41.30%  60 196  30.61%

         SENIOR MEN 40 FOOT   -   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
1st     LLOYD OSBORNE ........ QUESNEL         6-1  50.00% 134 354  37.85%
2nd     HERB BOSCHMAN ........ PRINCE GEORGE   5-2  39.28% 109 356  30.61%
3rd *   MIKE CUNNINGHAM ...... PRINCE GEORGE   4-3  36.00%  93 350  26.57%
4th *   LOUIS LEVESQUE ....... PRINCE GEORGE   4-3  44.00%  78 350  22.28%
5th **  ORLANDO PELLIZZARI ... QUESNEL         3-4  38.00%  97 354  27.40%
6th **  PHIL ERICKSON ........ QUESNEL         3-4  33.92%  82 356  23.03%
7th **  DAVE DUNLOP .......... QUESNEL         3-4  22.00%  68 350  19.42%
8th     ESKO KARLSON ......... PRINCE GEORGE   0-7  20.00%  53 350  15.14%

        SENIOR MENS 30 FEET   -   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
1st #   ELMER BRAUN .......... PRINCE GEORGE   8-1  54.00% 194 450  43.11%
2nd     MAURICE STERN ........ PRINCE GEORGE   7-2  64.00% 258 450  57.33%
3rd *   TED KUPFERSHMID ...... QUESNEL         3-5  38.00% 126 400  31.50%
4th *   EARLE GILLARD ........ QUESNEL         3-5  36.00%  95 400  23.75%
5th     MARCEL PINETTE ....... QUESNEL         0-8  10.00%  27 400   6.75%

     LADIES & MENS MIXED A   -   (40 Points)   W-L   H/G    Rs S/P PERCENT
1st     IDA BOSCHMAN ......... PRINCE GEORGE   6-0  59.09% 151 282  53.54%
2nd     MAURICE STERN ........ PRINCE GEORGE   4-2  60.52% 138 266  51.87%
3rd *   ELAINE STERN ......... PRINCE GEORGE   1-5  41.66%  87 258  33.72%
4th *   TED KUPFERSHMID ...... QUESNEL         1-5  35.71%  54 238  22.68%

               SENIOR WOMEN   -   (50 Shoes)   W-L   H/G    Rs S/P PERCENT
1st     IDA BOSCHMAN ......... PRINCE GEORGE   5-1  52.00% 148 300  49.33%
2nd     MAUREEN BRAUN ........ PRINCE GEORGE   4-2  44.00% 113 300  37.66%
3rd     HELENE BOUDREAU ...... QUESNEL         2-4  40.00% 102 300  34.00%
4th     ELAINE STERN ......... PRINCE GEORGE   1-5  46.00% 114 300  38.00%

(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)