POWELL RIVER MIXED OPEN  
                        SANCTIONED TOURNAMENT NUMBER 61-01-013
                                       05/27/01

                         MIXED   -   CLASS A   W-L   H/G    Rs S/P PERCENT
1st     JOE CSUK ............. POWELL RIVER    4-1  55.50% 113 250  45.20%
2nd     ANNE CHIPIUK ......... POWELL RIVER    3-2  50.00% 116 288  40.27%
3rd *   PETE MELENKO ......... POWELL RIVER    2-3  42.60% 104 306  33.98%
4th *   JEAN SWAIN ........... POWELL RIVER    2-3  35.70%  80 246  32.52%
5th *   STAN ROSS ............ POWELL RIVER    2-3  37.50%  66 226  29.20%
6th     JIM HOFFMAN .......... POWELL RIVER    1-4  52.90% 113 280  40.35%

                         MIXED   -   CLASS B   W-L   H/G    Rs S/P PERCENT
1st     LEN WILLIAMS ......... POWELL RIVER    4-1  34.90%  67 260  25.76%
2nd *   CES COULTRY .......... POWELL RIVER    3-2  22.20%  50 234  21.36%
3rd *   LES ORTLOFF .......... POWELL RIVER    3-2  23.30%  50 280  17.85%
4th **  DARLENE ORTLOFF ...... POWELL RIVER    2-3  40.60%  50 224  22.32%
5th **  AUDREY GERELA ........ POWELL RIVER    2-3  21.73%  37 248  14.91%
6th     MARGUEITE KITCHEN .... POWELL RIVER    1-4  25.00%  36 258  13.95%

                         MIXED   -   CLASS C   W-L   H/G    Rs S/P PERCENT
1st     HAL YIRKA ............ POWELL RIVER    3-1  22.00%  32 214  14.95%
2nd     DELORES KLIAUGA ...... POWELL RIVER    2-3  13.70%  18 276   6.52%
3rd *   RICHARD MCDONALD ..... POWELL RIVER    2-2  16.60%  29 228  12.71%
4th *   BERNIE MCMAHON ....... POWELL RIVER    2-2  20.30%  28 238  11.76%
5th     JOHN LEE ............. POWELL RIVER    0-4  12.00%  18 264   6.81%

                         MIXED   -   CLASS D   W-L   H/G    Rs S/P PERCENT
1st     BOB REGNIER .......... POWELL RIVER    5-0  15.00%  22 200  11.00%
2nd     JACK PEEBLES ......... POWELL RIVER    4-1  36.00%  28 160  17.50%
3rd     SHIRLEY LYON ......... POWELL RIVER    3-2  12.50%  20 200  10.00%
4th     BUD MILLER ........... POWELL RIVER    1-5   7.50%   6 198   3.03%
5th     MARY MILLER .......... POWELL RIVER    0-5  10.00%   8 188   4.25%

(# INDICATES A PLAYOFF FOR 1st PLACE - MATCHED SETS OF STARS DENOTE TIES)